Thu AM 499er Pairs July 7, 2022
Scores after 6 rounds Average: 36.0 Section D
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
4 70.83 51.00 D 1 1 1.93(OD) Kit Morse - Debbie Carey
2 54.17 39.00 F 2/3 1/2 1 2/3 1/2 1 1.52(OE) Patricia Cericola - David Lansky
8 54.17 39.00 E 2/3 1/2 2/3 1/2 1.52(OE) Betsy Wagner - Joanne McLoughlin
7 50.69 36.50 E 3 3 0.97(OE) Janice Flowers-Sonne - Kathleen Quinn
5 45.14 32.50 F 2 2 1.14(OF) Sue Comporato - Anna Gervacio
1 43.75 31.50 F Rebecca Zhang - Debra Willrett
6 41.67 30.00 F Ann Blach - Joan Sullivan
3 39.58 28.50 F Pamela Miller - Amy Drexel
Morning Firecracker
Board 1 North Deals None Vul |
♠ | Q T 8 6 5 | ♥ | Q T 6 3 | ♦ | K Q | ♣ | 6 4 |
|
♠ | J 9 4 | ♥ | K 7 4 | ♦ | T 9 5 2 | ♣ | 9 7 5 |
| |
|
|
| ♠ | A K 2 | ♥ | J 8 | ♦ | A J 7 6 4 3 | ♣ | K T |
|
|
9 4 16 11 |
♠ | 7 3 | ♥ | A 9 5 2 | ♦ | 8 | ♣ | A Q J 8 3 2 |
|
NS 3♠; NS 3♥; NS 2N; NS 3♣; EW 2♦;
Par +140: NS 3♥=; NS 3♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | E | −3 | 150 | | 3.00 | 0.00 | 4-Morse-Carey | 6-Blach-Sullivan |
4 ♦ | E | −2 | 100 | | 2.00 | 1.00 | 2-Cericola-Lansky | 3-Miller-Drexel |
4 ♦ | E | −1 | 50 | | 1.00 | 2.00 | 7-Flowers-Sonne-Quinn | 5-Comporato-Gervacio |
3 ♦ | E | 3 | | 110 | 0.00 | 3.00 | 8-Wagner-McLoughlin | 1-Zhang-Willrett |
Morning Firecracker
Board 2 East Deals N-S Vul |
♠ | A K 3 | ♥ | 6 4 3 2 | ♦ | A J 8 | ♣ | 8 5 3 |
|
♠ | Q J 8 6 5 | ♥ | A Q 7 5 | ♦ | 6 5 2 | ♣ | T |
| |
|
|
| ♠ | 7 2 | ♥ | K 9 8 | ♦ | K 9 7 | ♣ | A 7 6 4 2 |
|
|
12 9 10 9 |
♠ | T 9 4 | ♥ | J T | ♦ | Q T 4 3 | ♣ | K Q J 9 |
|
EW 2♠; EW 2♥; NS 1♦; NS 1♣;
Par −110: EW 1♥+1; EW 1♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 100 | | 3.00 | 0.00 | 4-Morse-Carey | 6-Blach-Sullivan |
2 ♠ | W | −1 | 50 | | 2.00 | 1.00 | 2-Cericola-Lansky | 3-Miller-Drexel |
2 NT | N | −2 | | 200 | 0.50 | 2.50 | 7-Flowers-Sonne-Quinn | 5-Comporato-Gervacio |
1 NT | S | −2 | | 200 | 0.50 | 2.50 | 8-Wagner-McLoughlin | 1-Zhang-Willrett |
Morning Firecracker
Board 3 South Deals E-W Vul |
♠ | Q 9 8 2 | ♥ | Q 7 6 4 3 | ♦ | 4 | ♣ | 9 4 3 |
|
♠ | K 6 | ♥ | K T 9 | ♦ | A Q T 8 5 | ♣ | K Q J |
| |
|
|
| ♠ | J 7 | ♥ | A J 5 | ♦ | K J 9 6 | ♣ | A 8 5 2 |
|
|
4 18 14 4 |
♠ | A T 5 4 3 | ♥ | 8 2 | ♦ | 7 3 2 | ♣ | T 7 6 |
|
EW 6N; EW 6♦; EW 6♣; EW 4♥; EW 1♠;
Par −1440: EW 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | 6 | | 690 | 2.00 | 1.00 | 2-Cericola-Lansky | 3-Miller-Drexel |
3 NT | W | 6 | | 690 | 2.00 | 1.00 | 7-Flowers-Sonne-Quinn | 5-Comporato-Gervacio |
3 NT | W | 6 | | 690 | 2.00 | 1.00 | 8-Wagner-McLoughlin | 1-Zhang-Willrett |
6 NT | E | 6 | | 1440 | 0.00 | 3.00 | 4-Morse-Carey | 6-Blach-Sullivan |
Morning Firecracker
Board 4 West Deals Both Vul |
♠ | A J 8 4 | ♥ | K 7 | ♦ | A K J T 3 | ♣ | Q 2 |
|
♠ | 9 7 6 3 2 | ♥ | T 9 5 4 3 | ♦ | 9 | ♣ | 9 6 |
| |
|
|
| ♠ | K T | ♥ | A J 2 | ♦ | 8 6 4 | ♣ | A K T 8 7 |
|
|
18 0 15 7 |
♠ | Q 5 | ♥ | Q 8 6 | ♦ | Q 7 5 2 | ♣ | J 5 4 3 |
|
NS 2N; EW 2♥; NS 3♦;
Par +120: NS 2N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −5 | 500 | | 3.00 | 0.00 | 4-Morse-Carey | 6-Blach-Sullivan |
3 ♦ | N | 3 | 110 | | 1.00 | 2.00 | 2-Cericola-Lansky | 3-Miller-Drexel |
3 ♦ | N | 3 | 110 | | 1.00 | 2.00 | 7-Flowers-Sonne-Quinn | 5-Comporato-Gervacio |
2 ♦ | N | 3 | 110 | | 1.00 | 2.00 | 8-Wagner-McLoughlin | 1-Zhang-Willrett |
Morning Firecracker
Board 5 North Deals N-S Vul |
♠ | J T 8 3 2 | ♥ | 9 6 3 2 | ♦ | 6 4 3 | ♣ | 3 |
|
♠ | K Q 6 4 | ♥ | Q J 8 4 | ♦ | K | ♣ | K 8 6 4 |
| |
|
|
| ♠ | A 9 7 | ♥ | T | ♦ | A J T 9 8 2 | ♣ | Q 7 2 |
|
|
1 14 11 14 |
♠ | 5 | ♥ | A K 7 5 | ♦ | Q 7 5 | ♣ | A J T 9 5 |
|
EW 3N; EW 2♠; EW 2♦; EW 2♣; NS 1♥;
Par −400: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 100 | | 2.00 | 1.00 | 5-Comporato-Gervacio | 1-Zhang-Willrett |
3 NT | W | −2 | 100 | | 2.00 | 1.00 | 7-Flowers-Sonne-Quinn | 6-Blach-Sullivan |
3 NT | W | −2 | 100 | | 2.00 | 1.00 | 8-Wagner-McLoughlin | 2-Cericola-Lansky |
2 NT | W | 3 | | 150 | 0.00 | 3.00 | 3-Miller-Drexel | 4-Morse-Carey |
Morning Firecracker
Board 6 East Deals E-W Vul |
♠ | T 7 5 | ♥ | K 6 4 | ♦ | T 7 4 | ♣ | A J 3 2 |
|
♠ | A 4 3 | ♥ | A 9 7 2 | ♦ | A 5 3 2 | ♣ | 9 7 |
| |
|
|
| ♠ | Q 8 | ♥ | 8 5 | ♦ | Q 8 | ♣ | K Q T 8 6 5 4 |
|
|
8 12 9 11 |
♠ | K J 9 6 2 | ♥ | Q J T 3 | ♦ | K J 9 6 | ♣ | — |
|
NS 3N; NS 3♠; NS 3♥; EW 3♣; NS 2♦;
Par +200: EW 4♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | E | −2 | 200 | | 2.50 | 0.50 | 3-Miller-Drexel | 4-Morse-Carey |
3 ♣× | E | −1 | 200 | | 2.50 | 0.50 | 8-Wagner-McLoughlin | 2-Cericola-Lansky |
4 ♠ | S | −1 | | 50 | 1.00 | 2.00 | 7-Flowers-Sonne-Quinn | 6-Blach-Sullivan |
4 ♥ | N | −3 | | 150 | 0.00 | 3.00 | 5-Comporato-Gervacio | 1-Zhang-Willrett |
Morning Firecracker
Board 7 South Deals Both Vul |
♠ | K T 8 7 2 | ♥ | K Q J 7 5 | ♦ | J 9 | ♣ | K |
|
♠ | A 4 | ♥ | A T 8 6 3 | ♦ | A 8 7 6 | ♣ | Q 9 |
| |
|
|
| ♠ | Q 6 3 | ♥ | 4 | ♦ | T 5 4 3 2 | ♣ | 8 4 3 2 |
|
|
13 14 2 11 |
♠ | J 9 5 | ♥ | 9 2 | ♦ | K Q | ♣ | A J T 7 6 5 |
|
NS 2♠; EW 3♦; NS 2♣; NS 1♥;
Par −110: EW 3♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 630 | | 3.00 | 0.00 | 7-Flowers-Sonne-Quinn | 6-Blach-Sullivan |
2 ♠ | N | 3 | 140 | | 2.00 | 1.00 | 8-Wagner-McLoughlin | 2-Cericola-Lansky |
2 ♠ | N | 2 | 110 | | 1.00 | 2.00 | 5-Comporato-Gervacio | 1-Zhang-Willrett |
4 ♠ | N | −2 | | 200 | 0.00 | 3.00 | 3-Miller-Drexel | 4-Morse-Carey |
Morning Firecracker
Board 8 West Deals None Vul |
♠ | K Q 8 7 | ♥ | 4 | ♦ | K Q J 6 5 3 | ♣ | 4 3 |
|
♠ | T 2 | ♥ | Q 3 | ♦ | A 2 | ♣ | A K J T 7 6 5 |
| |
|
|
| ♠ | J | ♥ | A K T 8 6 5 2 | ♦ | 9 8 7 | ♣ | Q 2 |
|
|
11 14 10 5 |
♠ | A 9 6 5 4 3 | ♥ | J 9 7 | ♦ | T 4 | ♣ | 9 8 |
|
EW 6♥; EW 6♣; NS 3♠; EW 1N; NS 2♦;
Par −500: NS 6♠×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | S | 4 | 590 | | 3.00 | 0.00 | 5-Comporato-Gervacio | 1-Zhang-Willrett |
4 ♥ | E | 7 | | 510 | 1.00 | 2.00 | 3-Miller-Drexel | 4-Morse-Carey |
4 ♥ | E | 7 | | 510 | 1.00 | 2.00 | 7-Flowers-Sonne-Quinn | 6-Blach-Sullivan |
4 ♥ | E | 7 | | 510 | 1.00 | 2.00 | 8-Wagner-McLoughlin | 2-Cericola-Lansky |
Morning Firecracker
Board 9 North Deals E-W Vul |
♠ | A | ♥ | Q 9 7 5 3 | ♦ | A T 3 | ♣ | A 8 7 6 |
|
♠ | 6 3 | ♥ | J | ♦ | K Q J 9 7 6 | ♣ | K Q 4 2 |
| |
|
|
| ♠ | K J T 5 4 2 | ♥ | A K 8 4 2 | ♦ | 8 4 | ♣ | — |
|
|
14 12 11 3 |
♠ | Q 9 8 7 | ♥ | T 6 | ♦ | 5 2 | ♣ | J T 9 5 3 |
|
EW 3♠; EW 3♦; W 1N; NS 2♣; EW 1♥;
Par −140: EW 3♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | 200 | | 3.00 | 0.00 | 7-Flowers-Sonne-Quinn | 1-Zhang-Willrett |
4 ♠ | E | −1 | 100 | | 2.00 | 1.00 | 4-Morse-Carey | 5-Comporato-Gervacio |
2 ♠ | E | 2 | | 110 | 1.00 | 2.00 | 8-Wagner-McLoughlin | 3-Miller-Drexel |
2 ♠ | E | 3 | | 140 | 0.00 | 3.00 | 6-Blach-Sullivan | 2-Cericola-Lansky |
Morning Firecracker
Board 10 East Deals Both Vul |
♠ | T 9 8 6 3 | ♥ | K 5 4 | ♦ | A T 4 | ♣ | 7 3 |
|
♠ | Q 4 | ♥ | A 9 7 | ♦ | Q 8 5 2 | ♣ | A Q 8 4 |
| |
|
|
| ♠ | J 7 5 2 | ♥ | T 8 3 2 | ♦ | 9 6 3 | ♣ | 9 6 |
|
|
7 14 1 18 |
♠ | A K | ♥ | Q J 6 | ♦ | K J 7 | ♣ | K J T 5 2 |
|
NS 3N; S 3♠; N 2♠; NS 2♥; NS 3♣; NS 2♦;
Par +600: NS 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 660 | | 3.00 | 0.00 | 4-Morse-Carey | 5-Comporato-Gervacio |
3 NT | S | 4 | 630 | | 2.00 | 1.00 | 8-Wagner-McLoughlin | 3-Miller-Drexel |
3 NT | S | 3 | 600 | | 0.50 | 2.50 | 6-Blach-Sullivan | 2-Cericola-Lansky |
3 NT | S | 3 | 600 | | 0.50 | 2.50 | 7-Flowers-Sonne-Quinn | 1-Zhang-Willrett |
Morning Firecracker
Board 11 South Deals None Vul |
♠ | 3 2 | ♥ | K T 6 5 | ♦ | A J 6 3 | ♣ | K Q 2 |
|
♠ | K J T 8 6 5 | ♥ | J 2 | ♦ | K T | ♣ | T 9 6 |
| |
|
|
| ♠ | 7 | ♥ | A Q 9 4 3 | ♦ | Q 8 7 4 | ♣ | A J 3 |
|
|
13 8 13 6 |
♠ | A Q 9 4 | ♥ | 8 7 | ♦ | 9 5 2 | ♣ | 8 7 5 4 |
|
EW 3♠; EW 2N; EW 2♥; EW 2♦; EW 1♣;
Par −140: EW 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 1 | 90 | | 3.00 | 0.00 | 8-Wagner-McLoughlin | 3-Miller-Drexel |
3 NT | E | −1 | 50 | | 2.00 | 1.00 | 6-Blach-Sullivan | 2-Cericola-Lansky |
3 ♣ | S | −3 | | 150 | 1.00 | 2.00 | 4-Morse-Carey | 5-Comporato-Gervacio |
4 ♣ | S | −4 | | 200 | 0.00 | 3.00 | 7-Flowers-Sonne-Quinn | 1-Zhang-Willrett |
Morning Firecracker
Board 12 West Deals N-S Vul |
♠ | T 8 | ♥ | K 7 6 4 | ♦ | J T 6 5 | ♣ | A 8 5 |
|
♠ | Q J 6 3 2 | ♥ | Q 9 5 | ♦ | Q 7 | ♣ | K Q 4 |
| |
|
|
| ♠ | 9 7 | ♥ | J 2 | ♦ | A K 9 8 4 2 | ♣ | 6 3 2 |
|
|
8 12 8 12 |
♠ | A K 5 4 | ♥ | A T 8 3 | ♦ | 3 | ♣ | J T 9 7 |
|
S 4♥; N 3♥; S 2N; N 1N; NS 2♣; NS 1♠; NS 1♦;
Par +620: S 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −3 | 150 | | 3.00 | 0.00 | 7-Flowers-Sonne-Quinn | 1-Zhang-Willrett |
2 ♥ | N | 3 | 140 | | 2.00 | 1.00 | 4-Morse-Carey | 5-Comporato-Gervacio |
2 NT | E | −2 | 100 | | 1.00 | 2.00 | 6-Blach-Sullivan | 2-Cericola-Lansky |
1 NT | E | 1 | | 90 | 0.00 | 3.00 | 8-Wagner-McLoughlin | 3-Miller-Drexel |
Morning Firecracker
Board 13 North Deals Both Vul |
♠ | J T | ♥ | 5 4 2 | ♦ | Q 4 3 | ♣ | A K J 7 4 |
|
♠ | 8 6 4 2 | ♥ | T 8 | ♦ | A 8 7 2 | ♣ | Q 9 2 |
| |
|
|
| ♠ | Q 9 7 5 3 | ♥ | J 9 | ♦ | K 9 5 | ♣ | T 6 5 |
|
|
11 6 6 17 |
♠ | A K | ♥ | A K Q 7 6 3 | ♦ | J T 6 | ♣ | 8 3 |
|
NS 5N; NS 5♥; NS 5♣; NS 2♠; NS 3♦;
Par +660: NS 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 650 | | 2.50 | 0.50 | 1-Zhang-Willrett | 3-Miller-Drexel |
4 ♥ | S | 5 | 650 | | 2.50 | 0.50 | 2-Cericola-Lansky | 7-Flowers-Sonne-Quinn |
4 ♥ | S | 4 | 620 | | 1.00 | 2.00 | 5-Comporato-Gervacio | 6-Blach-Sullivan |
1 ♥ | S | 5 | 200 | | 0.00 | 3.00 | 8-Wagner-McLoughlin | 4-Morse-Carey |
Morning Firecracker
Board 14 East Deals None Vul |
♠ | 9 7 5 | ♥ | A Q 6 | ♦ | J T 6 5 2 | ♣ | A 2 |
|
♠ | A Q J 4 | ♥ | 9 4 | ♦ | K | ♣ | Q J T 9 8 3 |
| |
|
|
| ♠ | K 8 3 | ♥ | K J T 8 5 | ♦ | Q 4 3 | ♣ | 5 4 |
|
|
11 13 9 7 |
♠ | T 6 2 | ♥ | 7 3 2 | ♦ | A 9 8 7 | ♣ | K 7 6 |
|
EW 3♠; EW 2♥; EW 3♣; NS 1♦;
Par −140: EW 2♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | 3 | 110 | | 3.00 | 0.00 | 1-Zhang-Willrett | 3-Miller-Drexel |
3 NT | E | −2 | 100 | | 2.00 | 1.00 | 5-Comporato-Gervacio | 6-Blach-Sullivan |
3 ♦ | N | −1 | | 50 | 1.00 | 2.00 | 2-Cericola-Lansky | 7-Flowers-Sonne-Quinn |
3 ♦ | N | −3 | | 150 | 0.00 | 3.00 | 8-Wagner-McLoughlin | 4-Morse-Carey |
Morning Firecracker
Board 15 South Deals N-S Vul |
♠ | — | ♥ | K J 9 2 | ♦ | K Q 4 | ♣ | A T 9 8 4 3 |
|
♠ | 8 | ♥ | A 7 5 3 | ♦ | 6 5 2 | ♣ | Q J 7 5 2 |
| |
|
|
| ♠ | Q T 6 2 | ♥ | Q T 6 | ♦ | J T 9 7 3 | ♣ | K |
|
|
13 7 8 12 |
♠ | A K J 9 7 5 4 3 | ♥ | 8 4 | ♦ | A 8 | ♣ | 6 |
|
NS 4♠; NS 2N; NS 2♥; NS 2♣; NS 1♦;
Par +620: NS 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 650 | | 2.50 | 0.50 | 2-Cericola-Lansky | 7-Flowers-Sonne-Quinn |
4 ♠ | S | 5 | 650 | | 2.50 | 0.50 | 8-Wagner-McLoughlin | 4-Morse-Carey |
4 ♠ | S | −1 | | 100 | 0.50 | 2.50 | 1-Zhang-Willrett | 3-Miller-Drexel |
5 ♠ | S | −1 | | 100 | 0.50 | 2.50 | 5-Comporato-Gervacio | 6-Blach-Sullivan |
Morning Firecracker
Board 16 West Deals E-W Vul |
♠ | T 4 3 | ♥ | K J 3 | ♦ | J 9 6 4 | ♣ | Q 9 2 |
|
♠ | Q 6 5 | ♥ | Q T 6 2 | ♦ | 3 2 | ♣ | A J 5 3 |
| |
|
|
| ♠ | K 9 8 2 | ♥ | 9 8 5 | ♦ | 8 7 5 | ♣ | T 7 4 |
|
|
7 9 3 21 |
♠ | A J 7 | ♥ | A 7 4 | ♦ | A K Q T | ♣ | K 8 6 |
|
NS 4N; NS 3♠; NS 3♥; NS 4♦; NS 3♣;
Par +430: NS 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 430 | | 2.50 | 0.50 | 2-Cericola-Lansky | 7-Flowers-Sonne-Quinn |
3 NT | S | 4 | 430 | | 2.50 | 0.50 | 5-Comporato-Gervacio | 6-Blach-Sullivan |
3 NT | S | 3 | 400 | | 0.50 | 2.50 | 1-Zhang-Willrett | 3-Miller-Drexel |
3 NT | S | 3 | 400 | | 0.50 | 2.50 | 8-Wagner-McLoughlin | 4-Morse-Carey |
Morning Firecracker
Board 17 North Deals None Vul |
♠ | A K J 2 | ♥ | 9 | ♦ | A K 9 7 5 4 | ♣ | 9 7 |
|
♠ | Q T 8 5 4 3 | ♥ | J 8 | ♦ | Q J | ♣ | K 8 4 |
| |
|
|
| ♠ | 9 7 6 | ♥ | K Q 3 2 | ♦ | 8 6 2 | ♣ | T 6 2 |
|
|
15 9 5 11 |
♠ | — | ♥ | A T 7 6 5 4 | ♦ | T 3 | ♣ | A Q J 5 3 |
|
NS 6♦; NS 5N; NS 4♥; NS 5♣; NS 3♠;
Par +920: NS 6♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | 490 | | 3.00 | 0.00 | 6-Blach-Sullivan | 1-Zhang-Willrett |
2 ♥ | S | 3 | 140 | | 2.00 | 1.00 | 8-Wagner-McLoughlin | 5-Comporato-Gervacio |
3 ♦ | N | 4 | 130 | | 1.00 | 2.00 | 3-Miller-Drexel | 7-Flowers-Sonne-Quinn |
4 ♥ | S | −1 | | 50 | 0.00 | 3.00 | 2-Cericola-Lansky | 4-Morse-Carey |
Morning Firecracker
Board 18 East Deals N-S Vul |
♠ | K 6 5 4 | ♥ | A T 7 2 | ♦ | A Q | ♣ | T 5 4 |
|
♠ | A 9 8 7 3 2 | ♥ | K | ♦ | K T 3 | ♣ | A K 2 |
| |
|
|
| ♠ | Q T | ♥ | Q 8 5 4 | ♦ | J 8 6 | ♣ | Q J 6 3 |
|
|
13 17 8 2 |
♠ | J | ♥ | J 9 6 3 | ♦ | 9 7 5 4 2 | ♣ | 9 8 7 |
|
W 4♠; E 3♠; W 3♣; EW 1N; E 2♣; NS 1♥; EW 1♦;
Par −420: W 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | 2 | | 120 | 3.00 | 0.00 | 8-Wagner-McLoughlin | 5-Comporato-Gervacio |
2 ♠ | W | 3 | | 140 | 2.00 | 1.00 | 6-Blach-Sullivan | 1-Zhang-Willrett |
2 ♠ | W | 4 | | 170 | 1.00 | 2.00 | 3-Miller-Drexel | 7-Flowers-Sonne-Quinn |
2 ♠ | W | 5 | | 200 | 0.00 | 3.00 | 2-Cericola-Lansky | 4-Morse-Carey |
Morning Firecracker
Board 19 South Deals E-W Vul |
♠ | K 7 2 | ♥ | K 3 | ♦ | A K 9 3 | ♣ | Q 7 3 2 |
|
♠ | A J T 9 4 | ♥ | Q J 5 | ♦ | J T | ♣ | A J 4 |
| |
|
|
| ♠ | — | ♥ | T 9 8 7 2 | ♦ | Q 8 7 6 4 | ♣ | 8 6 5 |
|
|
15 14 2 9 |
♠ | Q 8 6 5 3 | ♥ | A 6 4 | ♦ | 5 2 | ♣ | K T 9 |
|
NS 3♠; NS 2N; N 3♣; S 2♣; W 1♥; NS 1♦;
Par +140: NS 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 3 | 150 | | 3.00 | 0.00 | 6-Blach-Sullivan | 1-Zhang-Willrett |
2 NT | N | 2 | 120 | | 1.50 | 1.50 | 2-Cericola-Lansky | 4-Morse-Carey |
2 NT | N | 2 | 120 | | 1.50 | 1.50 | 8-Wagner-McLoughlin | 5-Comporato-Gervacio |
2 NT | N | −1 | | 50 | 0.00 | 3.00 | 3-Miller-Drexel | 7-Flowers-Sonne-Quinn |
Morning Firecracker
Board 20 West Deals Both Vul |
♠ | K 8 7 | ♥ | Q 2 | ♦ | K 5 4 | ♣ | 7 6 5 3 2 |
|
♠ | Q J 4 | ♥ | K 9 7 4 | ♦ | J 3 | ♣ | K Q J T |
| |
|
|
| ♠ | 6 3 2 | ♥ | A T 3 | ♦ | A Q T 6 2 | ♣ | 9 8 |
|
|
8 13 10 9 |
♠ | A T 9 5 | ♥ | J 8 6 5 | ♦ | 9 8 7 | ♣ | A 4 |
|
EW 3N; EW 3♥; EW 4♦; EW 2♠; EW 3♣;
Par −600: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♥ | W | 1 | | 80 | 3.00 | 0.00 | 8-Wagner-McLoughlin | 5-Comporato-Gervacio |
1 NT | E | 2 | | 120 | 2.00 | 1.00 | 6-Blach-Sullivan | 1-Zhang-Willrett |
2 NT | W | 3 | | 150 | 1.00 | 2.00 | 3-Miller-Drexel | 7-Flowers-Sonne-Quinn |
1 NT | W | 4 | | 180 | 0.00 | 3.00 | 2-Cericola-Lansky | 4-Morse-Carey |
Morning Firecracker
Board 21 North Deals N-S Vul |
♠ | A 6 4 3 | ♥ | Q 7 6 4 3 | ♦ | K Q | ♣ | 7 3 |
|
♠ | K Q J T 9 5 | ♥ | T 2 | ♦ | T | ♣ | A K J 6 |
| |
|
|
| ♠ | — | ♥ | A K J 5 | ♦ | A J 7 6 5 4 2 | ♣ | 9 2 |
|
|
11 14 13 2 |
♠ | 8 7 2 | ♥ | 9 8 | ♦ | 9 8 3 | ♣ | Q T 8 5 4 |
|
EW 6♠; EW 6♦; EW 5N; EW 5♥; EW 5♣;
Par −980: EW 6♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | E | −1 | 50 | | 3.00 | 0.00 | 3-Miller-Drexel | 5-Comporato-Gervacio |
3 ♠ | W | 4 | | 170 | 2.00 | 1.00 | 4-Morse-Carey | 7-Flowers-Sonne-Quinn |
3 NT | E | 4 | | 430 | 1.00 | 2.00 | 8-Wagner-McLoughlin | 6-Blach-Sullivan |
4 ♠ | W | 6 | | 480 | 0.00 | 3.00 | 1-Zhang-Willrett | 2-Cericola-Lansky |
Morning Firecracker
Board 22 East Deals E-W Vul |
♠ | A T 9 2 | ♥ | Q 8 7 | ♦ | T 9 2 | ♣ | A K 4 |
|
♠ | K Q 4 | ♥ | J 6 4 2 | ♦ | 7 6 | ♣ | Q J 5 2 |
| |
|
|
| ♠ | 8 6 5 | ♥ | A 9 3 | ♦ | Q J 8 5 4 | ♣ | 8 7 |
|
|
13 9 7 11 |
♠ | J 7 3 | ♥ | K T 5 | ♦ | A K 3 | ♣ | T 9 6 3 |
|
NS 4N; NS 4♠; NS 3♥; NS 4♣; N 3♦; S 2♦;
Par +430: NS 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | S | 3 | 150 | | 2.50 | 0.50 | 4-Morse-Carey | 7-Flowers-Sonne-Quinn |
1 NT | S | 3 | 150 | | 2.50 | 0.50 | 8-Wagner-McLoughlin | 6-Blach-Sullivan |
1 NT | S | 2 | 120 | | 0.50 | 2.50 | 1-Zhang-Willrett | 2-Cericola-Lansky |
1 NT | S | 2 | 120 | | 0.50 | 2.50 | 3-Miller-Drexel | 5-Comporato-Gervacio |
Morning Firecracker
Board 23 South Deals Both Vul |
♠ | A J T 6 4 | ♥ | K 6 | ♦ | Q J 8 2 | ♣ | J 8 |
|
♠ | 3 2 | ♥ | 9 8 7 5 4 3 | ♦ | K 9 7 | ♣ | A 3 |
| |
|
|
| ♠ | K Q 9 8 7 | ♥ | T | ♦ | T 6 4 3 | ♣ | Q T 9 |
|
|
12 7 7 14 |
♠ | 5 | ♥ | A Q J 2 | ♦ | A 5 | ♣ | K 7 6 5 4 2 |
|
NS 3N; NS 3♣; NS 1♠; NS 1♥; NS 1♦;
Par +600: NS 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 600 | | 3.00 | 0.00 | 8-Wagner-McLoughlin | 6-Blach-Sullivan |
2 NT | S | 2 | 120 | | 2.00 | 1.00 | 3-Miller-Drexel | 5-Comporato-Gervacio |
3 ♣ | S | 3 | 110 | | 1.00 | 2.00 | 1-Zhang-Willrett | 2-Cericola-Lansky |
